38 tools compared. Prices link to each vendor's pricing page. How we rate
| Tool | Starting price | Pricing model |
|---|---|---|
| DaVinci Resolve | Free; Studio $236 one-time | free + one-time |
| Adobe Express | Free plan | free + premium |
| Adobe Premiere Mobile | Free (iPhone; Android since Oct 9 2026) | free + optional credits |
| Affinity | Free (Canva account) | free |
| Photopea | Free (ad-supported) | free + ad-free upgrade |
| GIMP | Free (open source) | open source |
| Krita | Free (open source) | open source |
| Inkscape | Free (open source) | open source |
| Shotcut | Free (open source) | open source |
| Kdenlive | Free (open source) | open source |
| Audacity | Free (open source) | open source |
| CapCut | Free tier; paid Pro | freemium |
| PhotoCraft (ArtCraft) | Free (open source); optional AI credits | open source (MIT/Apache-2.0) |
| LightCraft (ArtCraft) | Free (open source) | open source (Apache-2.0) |
| FilmCraft (ArtCraft) | Free (open source) | open source (Apache-2.0) |
| VectorCraft (ArtCraft) | Free (open source) | open source (Apache-2.0) |
| EffectCraft (ArtCraft) | Free (open source) | open source (Apache-2.0) |
| DesignCraft (ArtCraft) | Free (open source) | open source (Apache-2.0) |
| PdfCraft (ArtCraft) | Free (open source) | open source (Apache-2.0) |
| WordCraft (ArtCraft) | Free (open source) | open source (Apache-2.0) |
| GridCraft (ArtCraft) | Free (open source) | open source (Apache-2.0) |
| DeckCraft (ArtCraft) | Free (open source) | open source (Apache-2.0) |
| CADCraft (ArtCraft) | Free (open source) | open source (Apache-2.0) |
| SoundCraft (ArtCraft) | Free (open source) | open source (Apache-2.0) |
| FigCraft (ArtCraft) | Free (open source) | open source (Apache-2.0) |
| AniCraft (ArtCraft) | Free (open source) | open source (Apache-2.0) |
| Darktable | Free (open source, GPL-3.0) | open source |
| LibreOffice | Free (open source) | open source |
| Blender | Free (open source, GPL) | open source |
| Penpot | Free for individuals & small teams; paid capped at $175/mo | freemium |
| Figma | Free (Starter) | freemium |
| Church Motion Graphics | Standard $249 first year ($149/yr renewal) | annual subscription |
| Motion Worship | $79/yr (Full Access) | annual |
| Igniter Media | Est. $249/yr (Starter) ⓘEstimate. Official page shows plans but prices didn't render for our checker. Learn of Christ reports Starter $249, Standard $499, Pro $799/yr; monthly installments require annual commitment. Source: https://learnofchrist.com/resources/igniter-media (found 2026-10-22) | subscription |
| Sharefaith | Est. from $25/mo (Starter) ⓘEstimate. Third-party listing (Learn of Christ): Starter $25/mo; Premium Kids $55; Ultimate $85; Suite $185 monthly; annual billing cheaper. Source: https://learnofchrist.com/resources/sharefaith (found 2026-10-22) | subscription |
| Pexels | Free | free |
| Unsplash | Free | free |
| CreationSwap | Free + paid items | free + marketplace |
One email a week: price changes, one honest comparison, one meme. Free.