17 tools compared. Prices link to each vendor's pricing page. How we rate




| Tool | Starting price | Pricing model |
|---|---|---|
Pushpay | Est. $199–$1,500+/mo ⓘEstimate. Not published. Reviews and customer reports: about $199 for giving only, up to $1,500+ for giving + app + CCB. Source: https://churchmemberpro.com/blog/pushpay-review/ (found 2026-10-22) | quote |
Tithe.ly | Giving: $0/mo; All Access $119/mo | fees + bundle |
Givelify | $0/mo; 2.9% + $0.30 per gift | fees |
Subsplash Giving | $0/mo + processing | fees |
| Givebutter | Free (tip-supported) | free + optional Plus |
| Zeffy | Free (100%) | free |
| Donorbox | Free plan (1.75% platform fee + Stripe) | free + paid |
| Anedot | $0/mo; 3.3% + $0.30 card, 0.3% + $0.30 ACH (501c3) | per transaction |
| Planning Center Giving | Free (≤10 donations/mo) + 2.15% + $0.30 cards | by donations/mo |
| Overflow | $50/mo (Foundation) + from 2.75% + $0.30 cards | subscription + rates |
| Stripe | Pay per transaction | per transaction |
| Square | Free plan; per-transaction fees | free + per transaction |
| Vanco | $0/mo + 2.90% + $0.45 (cards) | per transaction |
| Every.org | Free (no platform fee) | processing fees only |
| Kindrid | Est. free plan + 1.99%/gift ⓘEstimate. Kindrid's site doesn't publish prices; Capterra lists a free plan (1.99%/transaction), $19/mo + 3% (≤100 givers), $49/mo + 2.60% (101–500). Source: https://www.capterra.com/p/135688/Kindrid/pricing/ (found 2026-10-22) | quote |
| SecureGive | Est. $149/mo (Basic) ⓘEstimate. SecureGive's page blocks our checker; search snippets of it list Basic $149/mo, Premium $299/mo, plus card 2.5% + 30¢ (online credit). Source: https://www.securegive.com/pricing/ (found 2026-10-22) | quote |
| The Giving Block | Quote only | quote |
One email a week: price changes, one honest comparison, one meme. Free.