| Starting price | Est. free plan + 1.99%/gift ⓘEstimate. Kindrid's site doesn't publish prices; Capterra lists a free plan (1.99%/transaction), $19/mo + 3% (≤100 givers), $49/mo + 2.60% (101–500). Source: https://www.capterra.com/p/135688/Kindrid/pricing/ (found 2026-10-22) |
|---|---|
| Pricing model | quote |
| Notes | No public price on the official site. |
| Source | https://www.kindrid.com/give/ |
| How we estimated | Estimate Kindrid's site doesn't publish prices; Capterra lists a free plan (1.99%/transaction), $19/mo + 3% (≤100 givers), $49/mo + 2.60% (101–500). Source · found 2026-10-22. Not a vendor-confirmed quote. |
| Last checked | 2026-10-22 |
Always check: contract length & auto-renewal, fees, data export on cancel, support hours. We never soften cons for vendors, affiliates or sponsors.
Text giving pioneer.
Best for: Text-to-give
Cons: Opaque pricing
Editor's summary from the vendor's pricing page and published coverage. User-review roundup coming soon.




One email a week: price changes, one honest comparison, one meme. Free.