















| Tool | Starting price | Pricing model |
|---|---|---|
Pulpit AI | Est. $39–$129/mo ⓘEstimate. Basic $39 (5 uploads), Standard $59, Pro $129/mo. Source: https://www.pulpitai.com/pricing (found 2026-10-22) | subscription |
Sermonshots | Free; Plus $53/mo (annual) | tiers |
SermonDone | Starter $99.99/mo | tiers |
Church Social | Starter $15/mo | tiers |
OpusClip | Free; Starter $15/mo | tiers |
Descript | Free tier ($0) | tiers |
Otter.ai | Pro $16.99/user/mo | per user |
ChatGPT | Free; Plus $20/mo | tiers |
Claude | Free; Pro $20/mo | tiers |
Canva (Magic Studio) | Est. $0–$18/mo ⓘEstimate. Free plan; Pro $15/mo billed yearly ($180) or $18 monthly. Source: https://www.canva.com/pricing/ (found 2026-10-22) | tiers |
Gloo AI | Est. $0–$49/mo ⓘEstimate. Free plan; Gloo+ for churches $49/mo. Source: https://help.gloo.us/en/articles/9156105-what-is-a-gloo-membership (found 2026-10-22) | quote |
Planning Center Ask AI | Included in Planning Center | built-in |
Grok | Free; Plus $8/mo | tiers |
Gemini | Free; AI Pro $19.99/mo | tiers |
Microsoft Copilot | Est. $0–$20/mo ⓘEstimate. Free Copilot app; a price tracker citing microsoft.com says Microsoft 365 Premium ($19.99/mo) replaced Copilot Pro, while a Microsoft Store page still shows Copilot Pro at $20/user/mo. We couldn't confirm directly. Source: https://pricebugalerts.com/ai-subscription-prices-2026/ (found 2026-10-22) | tiers |
Perplexity | Free; Pro $17/mo (annual) | tiers |
One email a week: price changes, one honest comparison, one meme. Free.